A
Pool A
100% Complete
| St | ||||
|---|---|---|---|---|
| 1 | Meyer | 2-0 | +33 | |
| 2 | Skutt | 1-1 | +21 | |
| 3 | Stolzer | 0-2 | -54 |
Meyer vs Skutt
Stolzer vs Skutt
Meyer vs Stolzer
B
Pool B
100% Complete
| St | ||||
|---|---|---|---|---|
| 1 | Merk | 3-0 | +40 | |
| 2 | Konopack | 2-1 | -5 | |
| 3 | Blankschein | 1-2 | -24 | |
| 4 | Arrowood | 0-3 | -11 |
Merk vs Blankschein
Arrowood vs Konopack
Merk vs Konopack
Arrowood vs Blankschein
Blankschein vs Konopack
Merk vs Arrowood
C
Pool C
100% Complete
| St | ||||
|---|---|---|---|---|
| 1 | Maruyama | 3-0 | +25 | |
| 2 | Patel | 2-1 | +20 | |
| 3 | Johnson | 1-2 | -26 | |
| 4 | Hornstein | 0-3 | -19 |
Maruyama vs Johnson
Patel vs Hornstein
Maruyama vs Hornstein
Patel vs Johnson
Johnson vs Hornstein
Maruyama vs Patel
D
Pool D
100% Complete
| St | ||||
|---|---|---|---|---|
| 1 | Carrera | 3-0 | +12 | |
| 2 | Donovan | 1-2 | +1 | |
| 3 | Hill | 1-2 | +1 | |
| 4 | Swarens | 1-2 | -14 |
Donovan vs Carrera
Hill vs Swarens
Donovan vs Swarens
Hill vs Carrera
Carrera vs Swarens
Donovan vs Hill
E
Pool E
100% Complete
| St | ||||
|---|---|---|---|---|
| 1 | Haynes | 2-1 | +12 | |
| 2 | Kirschbaum | 2-1 | -1 | |
| 3 | Paasch | 1-2 | -4 | |
| 4 | Sundareswaram | 1-2 | -7 |
Kirschbaum vs Paasch
Haynes vs Sundareswaram
Kirschbaum vs Sundareswaram
Haynes vs Paasch
Paasch vs Sundareswaram
Kirschbaum vs Haynes